<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kanban Software &#124; Lean Manufacturing Solutions, e-Kanban System</title>
	<atom:link href="http://www.manufactus.com/feed/en/" rel="self" type="application/rss+xml" />
	<link>http://www.manufactus.com</link>
	<description></description>
	<pubDate>Tue, 16 Feb 2010 08:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Season&#8217;s Greetings!</title>
		<link>http://www.manufactus.com/archives/3150/en/</link>
		<comments>http://www.manufactus.com/archives/3150/en/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:24:48 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=3150</guid>
		<description><![CDATA[ 	We wish you a Merry Christmas and a good start into a successful year 2010!!
Your manufactus Team
]]></description>
			<content:encoded><![CDATA[<p> 	<strong>We wish you a Merry Christmas and a good start into a successful year 2010!!</strong></p>
<p><strong>Your manufactus Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/3150/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Reinbold Germany uses Smart Kanban Plus</title>
		<link>http://www.manufactus.com/archives/3497/en/</link>
		<comments>http://www.manufactus.com/archives/3497/en/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:39:50 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[case-study]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[Analyzer]]></category>

		<category><![CDATA[delivery performance]]></category>

		<category><![CDATA[inventory reduction]]></category>

		<category><![CDATA[Kanban parts]]></category>

		<category><![CDATA[Kanban System]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=3497</guid>
		<description><![CDATA[ 	Reinbold GmbH &#38; Co.KG located in Emmendingen (Germany) is using our e-Kanban starter tool &#8220;Smart Kanban Plus&#8221; to support the existing Kanban processes. Reinbold is specialized on manufacturing highly designed equipment for physiotherapy. Some months ago the company has started the implementation of a manual Kanban system.

By using the eKanban starter tool of manufactus, the company [...]]]></description>
			<content:encoded><![CDATA[<p> 	Reinbold GmbH &amp; Co.KG located in Emmendingen (Germany) is using our e-Kanban starter tool &#8220;Smart Kanban Plus&#8221; to support the existing Kanban processes. Reinbold is specialized on manufacturing highly designed equipment for physiotherapy. Some months ago the company has started the implementation of a manual Kanban system.</p>
<p><span id="more-3497"></span></p>
<p>By using the eKanban starter tool of manufactus, the company will increase the transparency of the current Kanban situation and will work with fast signaling processes to reduce a lot of manual handling efforts.<br />
The detailed analysis of the Kanban system is planned as a next step. Thereby it is planned to reduce the existing inventory levels and to improve the delivery performance for all Kanban parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/3497/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>New customer supports internal Kanban system by using Smart Kanban Plus</title>
		<link>http://www.manufactus.com/archives/3037/en/</link>
		<comments>http://www.manufactus.com/archives/3037/en/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:16:53 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[Kanban System]]></category>

		<category><![CDATA[Smart Kanban Plus]]></category>

		<category><![CDATA[starter tool]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=3037</guid>
		<description><![CDATA[ 	One of the leading manufacturer of sanitary fittings uses our e-Kanban starter tool &#8221;Smart Kanban Plus&#8221; to support the internal Kanban environment.

Main objective of the company is the support of the existing Kanban system by capturing the Kanban movements via barcode readers. Based on this new scanning process the Kanban visualization will be increased and [...]]]></description>
			<content:encoded><![CDATA[<p> 	One of the leading manufacturer of sanitary fittings uses our e-Kanban starter tool &#8221;Smart Kanban Plus&#8221; to support the internal Kanban environment.</p>
<p><span id="more-3037"></span></p>
<p>Main objective of the company is the support of the existing Kanban system by capturing the Kanban movements via barcode readers. Based on this new scanning process the Kanban visualization will be increased and can be managed in a more efficient way. Additionally the complete Kanban calculation has been checked and re-worked during the project phase.</p>
<p>Smart Kanban Plus will replace the existing tool and the customer can extend the Kanban starter tool to our professional e-Kanban system IKS with a minimum of additional work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/3037/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>IKS Analyzer - coming soon!</title>
		<link>http://www.manufactus.com/archives/2876/en/</link>
		<comments>http://www.manufactus.com/archives/2876/en/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:46:27 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[analyzing]]></category>

		<category><![CDATA[inventory analysis]]></category>

		<category><![CDATA[lead-times]]></category>

		<category><![CDATA[supplier performance]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=2876</guid>
		<description><![CDATA[ 	A main benefit of an e-Kanban system is the visualization and analysis of current and historical inventory levels and lead-times. Due to the capturing of the Kanban movements via barcode readers these important information will be collected and saved.

Today the IKS Diagnostic Module offers the opportunity to analyze historical data in a graphical way. By [...]]]></description>
			<content:encoded><![CDATA[<p> 	A main benefit of an e-Kanban system is the visualization and analysis of current and historical inventory levels and lead-times. Due to the capturing of the Kanban movements via barcode readers these important information will be collected and saved.</p>
<p><span id="more-2876"></span></p>
<p>Today the IKS Diagnostic Module offers the opportunity to analyze historical data in a graphical way. By the results the Kanban Analyst is able to optimize the inventory continuously and to monitor the lead-times.</p>
<p>The new IKS Analyzer module will offer all these benefits as well. But this new IKS add-on will also offer additional new functions to get all important information of your Kanban system in seconds. The first version will be available soon and will be evaluated by some of our customers. So we can gurantee some great improvements based on the user&#8217;s input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/2876/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Your Kanban system - make it better</title>
		<link>http://www.manufactus.com/archives/2728/en/</link>
		<comments>http://www.manufactus.com/archives/2728/en/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:01:48 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[workshops]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[e-Kanban workshop]]></category>

		<category><![CDATA[Kanban workshop]]></category>

		<category><![CDATA[Make kanban better]]></category>

		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=2728</guid>
		<description><![CDATA[
You recognize potential of improvement for your Kanban system?
You think about a roll-out of your Kanban system?
You want to know how your Kanban processes can be improved by an electronic Kanban system?
You want to discuss your requirements with some Kanban experts and you want to develop practical solutions?

  
We show you the room for improvements of [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>You recognize potential of improvement for your Kanban system?</li>
<li>You think about a roll-out of your Kanban system?</li>
<li>You want to know how your Kanban processes can be improved by an electronic Kanban system?</li>
<li>You want to discuss your requirements with some Kanban experts and you want to develop practical solutions?</li>
</ul>
<p>  </p>
<p>We show you the room for improvements of your Kanban system in our e-Kanban workshop &#8220;Analysis&#8221;!<br />
This workshop creates the basis to take the right decision for the future!</p>
<p>Please <strong><a title="More workshop information" href="http://www.manufactus.com/contact/en/" target="_self">contact us</a></strong> for further information of our e-Kanban workshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/2728/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>GEA AWP uses IKS to manage their Kanban system</title>
		<link>http://www.manufactus.com/archives/2271/en/</link>
		<comments>http://www.manufactus.com/archives/2271/en/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:44:25 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[IKS project]]></category>

		<category><![CDATA[Intercompany Kanban]]></category>

		<category><![CDATA[Kanban]]></category>

		<category><![CDATA[Kanban loops]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=2271</guid>
		<description><![CDATA[ 	Together with the team of GEA AWP Prenzlau (Germany) the shortly started IKS project has been closed successfully!
Our electronic Kanban system will be used for the support of internal Kanban loops in the first phase. But it is planned to link also external suppliers via PULL processes and to set-up an intercompany Kanban system in the second phase.
]]></description>
			<content:encoded><![CDATA[<p> 	Together with the team of GEA AWP Prenzlau (Germany) the shortly started IKS project has been closed successfully!</p>
<p>Our electronic Kanban system will be used for the support of internal Kanban loops in the first phase. But it is planned to link also external suppliers via PULL processes and to set-up an intercompany Kanban system in the second phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/2271/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Our e-Kanban system IKS is always implemented very fast and efficiently !!</title>
		<link>http://www.manufactus.com/archives/2184/en/</link>
		<comments>http://www.manufactus.com/archives/2184/en/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:41:59 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ekanban introduction]]></category>

		<category><![CDATA[Kanban]]></category>

		<category><![CDATA[Kanban implementation]]></category>

		<category><![CDATA[project week]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=2184</guid>
		<description><![CDATA[ 	The implementation of our electronic Kanban system IKS takes normally not longer than 2-3 months !!

Even larger projects where it is necessary to implement different customer requirements (which is absolutely untypical) will normally be closed in less than 3 months.
The pure IKS implementation and the training of the core team will traditionally be realized in only [...]]]></description>
			<content:encoded><![CDATA[<p> 	<strong><span style="color: #ffd700;">The implementation of our electronic Kanban system IKS takes normally not longer than 2-3 months !!<br />
</span></strong><br />
Even larger projects where it is necessary to implement different customer requirements (which is absolutely untypical) will normally be closed in less than 3 months.<br />
The pure IKS implementation and the training of the core team will traditionally be realized in only one single project week !!!</p>
<p><span id="more-2184"></span></p>
<p>Our customers always benefit from the wide range of already available functions to support the existing Kanban system, so that there is no need for time and cost consuming implementations.<br />
The IKS functions are starting with a simple and efficient management of all Kanban data, offers a great visualization and ends in supporting of specific processes, like the handling of demand peaks.</p>
<p>By the fast &amp; cost efficient implementation of our eKanban system we prevent the existing ressources of our customers and we enable the team to start the continuous improvement directly. This forces a fast ROI and was demonstrated also in our past projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/2184/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Extention of our services</title>
		<link>http://www.manufactus.com/archives/2181/en/</link>
		<comments>http://www.manufactus.com/archives/2181/en/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:13:42 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[business processes]]></category>

		<category><![CDATA[implementation]]></category>

		<category><![CDATA[Kanban]]></category>

		<category><![CDATA[Lean]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=2181</guid>
		<description><![CDATA[ 	We have extended our range of services.
From now on we offer extensive services to optimize your business processes. Our portfolio includes:

Analysis and consulting to implement an electronic Kanban system. Therefore we offer our specific e-Kanban workshops!
Classic consulting to improve your business processes. This includes the analysis of your existing processes, implementation of all required principles [...]]]></description>
			<content:encoded><![CDATA[<p> 	We have extended our range of services.</p>
<p>From now on we offer extensive services to optimize your business processes. Our portfolio includes:</p>
<ul>
<li><span style="color: #ffd700;"><strong>Analysis and consulting to implement an electronic Kanban system.</strong></span> Therefore we offer our specific e-Kanban workshops!</li>
<li><span style="color: #ffd700;"><strong>Classic consulting to improve your business processes.</strong></span> This includes the analysis of your existing processes, implementation of all required principles to realize a Lean environment training of the teams and continuous improvement activities.</li>
</ul>
<p><strong><a title="Contact" href="http://www.manufactus.com/contact/en/" target="_self">Contact us</a></strong> to discuss your requirements and objectives. We will prepare the best package for your perfect solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/2181/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>New version of IKS supplier portal available</title>
		<link>http://www.manufactus.com/archives/1615/en/</link>
		<comments>http://www.manufactus.com/archives/1615/en/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:03:30 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[internet kanban]]></category>

		<category><![CDATA[supplier portal]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[Web-Kanban]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=1615</guid>
		<description><![CDATA[ 	The new version of the IKS supplier portal which is called &#8220;Web-Interface&#8221; is now available!
Due to the input and requirements of our customers, the IKS add-on has been improved continuously.

The Kanban orders for a supplier can be displayed in real-time in a better way but now there are also different possibilities to work in [...]]]></description>
			<content:encoded><![CDATA[<p> 	The new version of the IKS supplier portal which is called &#8220;Web-Interface&#8221; is now available!</p>
<p>Due to the input and requirements of our customers, the IKS add-on has been improved continuously.</p>
<p><span id="more-1615"></span><br />
The Kanban orders for a supplier can be displayed in real-time in a better way but now there are also different possibilities to work in an interactive way. For example the supplier can enter messages for the customer to signal critical situations and other important notes.</p>
<p>Please <a title="Contact" href="http://www.manufactus.com/contact/en/" target="_self"><strong>contact</strong></a> us to get more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/1615/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>New IKS project started in Germany</title>
		<link>http://www.manufactus.com/archives/1623/en/</link>
		<comments>http://www.manufactus.com/archives/1623/en/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:41:05 +0000</pubDate>
		<dc:creator>manufactus</dc:creator>
		
		<category><![CDATA[IKS]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[Intercompany Kanban]]></category>

		<category><![CDATA[Production Kanban]]></category>

		<category><![CDATA[Random Warehouse]]></category>

		<category><![CDATA[Supplier Kanban]]></category>

		<category><![CDATA[Withdrawal Kanban]]></category>

		<guid isPermaLink="false">http://www.manufactus.com/?p=1623</guid>
		<description><![CDATA[ 	manufactus has started a new huge IKS project in Germany. After the first pilot site runs succesfully, a roll-out to other sites is planned.
Different types of Kanban are used at this site of the customer:

Internal Production Kanban with support of electronic Kanban boards
Withdrawal Kanban to replenish the material for the assembly lines
Supplier Kanban
Intercompany Kanban [...]]]></description>
			<content:encoded><![CDATA[<p> 	manufactus has started a new huge IKS project in Germany. After the first pilot site runs succesfully, a roll-out to other sites is planned.</p>
<p><span style="color: #ffd700;"><strong>Different types of Kanban</strong></span> are used at this site of the customer:</p>
<ul>
<li><span style="color: #ffd700;"><strong>Internal Production Kanban</strong></span> with support of electronic Kanban boards</li>
<li><span style="color: #ffd700;"><strong>Withdrawal Kanban</strong></span> to replenish the material for the assembly lines</li>
<li><span style="color: #ffd700;"><strong>Supplier Kanban</strong></span></li>
<li><span style="color: #ffd700;"><strong>Intercompany Kanban</strong></span> with other customer sites (via Terminal Server environment)</li>
</ul>
<p><span id="more-1623"></span></p>
<p>Additionally a complete new functionality will be implemented to support the management of supermarkets where the Kanbans are stored randomly.<br />
<a title="Contact" href="http://www.manufactus.com/contact/en/" target="_self"><strong>Please let us know</strong></a> if you need more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufactus.com/archives/1623/en/feed/en/</wfw:commentRss>
		</item>
	</channel>
</rss>
